IPL Schedule: Get ready for the action-packed Indian Premier League (IPL) 2025 season, which will commence on 31st March and culminate on 28th May 2025. This season will feature a record ten teams competing, including two newly established teams from the previous year. As with IPL 2024, IPL 2025 will follow the same format, featuring 74 league matches that are sure to keep cricket fans on the edge of their seats.
Indian Premier League Schedule
Contents
the 18th edition of the Indian Premier League (IPL 2025) scheduled to commence from late March 2025 and continue till May 2025. This T20 cricket league, established by the Board of Control for Cricket in India (BCCI), is set to be sponsored by the Tata Group for the 2022, 2023, 2024 and 2025 seasons. The upcoming IPL 2025 will feature a total of ten teams competing in 74 matches, with each club playing 14 league matches. The schedule reveals that the opening game will be played between CSK and KKR. Cricket enthusiasts, mark your calendars for another thrilling season of IPL!
TATA IPL 2025 Schedule Overview
Championship | Indian Premier League 2025 |
Host Country | India |
Administrator | Board of Control for Cricket in India (BCCI) |
Category | Sports |
Indian Premier League Schedule 2025 | soon |
IPL 2025 Start Date | soon |
Format of the matches | T20 |
Date of Opening Match | soon |
No. of Participants Team | 10 |
Total no. of Matches to be played | 74 |
Current winner of IPL | Chennai Super King |
IPL 2025 Match Venues |
|
BCCI Official Website | www.bcci.tv |
Official URL | www.iplt20.com |
IPL 2025 Teams
In 2025, the Indian Premier League (IPL) will have 10 teams competing, including two new ones – Gujarat and Lucknow. Each team will play 14 matches in the group stage, with the top four teams qualifying for playoffs consisting of two qualifiers, an eliminator, and the final. The tournament promises to be thrilling, featuring some of the world’s best cricket players. Fans can’t wait to see their favorite teams compete for the IPL trophy.
- Chennai Super Kings (CSK)
- Mumbai Indians (MI)
- Royal Challengers Bangalore (RCB)
- Kolkata Knight Riders (KKR)
- Delhi Capitals (DC)
- Punjab Kings (PBKS)
- Rajasthan Royals (RR)
- Sunrisers Hyderabad (SRH)
- Gujarat (GT)
- Lucknow (LSG)
IPL Fixture 2025
Match No | Day | Date | Time (IST) | Home Team | Away Team | Venue |
1 | Fri | 31-03-2025 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
2 | Sat | 01-04-2025 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
3 | Sat | 01-04-2025 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
4 | Sun | 02-04-2025 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
5 | Sun | 02-04-2025 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
6 | Mon | 03-04-2025 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
7 | Tue | 04-04-2025 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
8 | Wed | 05-04-2025 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
9 | Thu | 06-04-2025 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
10 | Fri | 07-04-2025 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
11 | Sat | 08-04-2025 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
12 | Sat | 08-04-2025 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
13 | Sun | 09-04-2025 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
14 | Sun | 09-04-2025 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
15 | Mon | 10-04-2025 | 7:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
16 | Tue | 11-04-2025 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
17 | Wed | 12-04-2025 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
18 | Thu | 13-04-2025 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
19 | Fri | 14-04-2025 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
20 | S at | 15-04-2025 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
21 | Sat | 15-04-2025 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
22 | Sun | 16-04-2025 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
23 | Sun | 16-04-2025 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
24 | Mon | 17-04-2025 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
25 | Tue | 18-04-2025 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
26 | Wed | 19-04-2025 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
27 | Thu | 20-04-2025 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
28 | Thu | 20-04-2025 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
29 | Fri | 21-04-2025 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
30 | Sat | 22-04-2025 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
31 | Sat | 22-04-2025 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
32 | Sun | 23-04-2025 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
33 | Sun | 23-04-2025 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
34 | Mon | 24-04-2025 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
35 | Tue | 25-04-2025 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
36 | Wed | 26-04-2025 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
37 | Thu | 27-04-2025 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
38 | Fri | 28-04-2025 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
39 | Sat | 29-04-2025 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
40 | Sat | 29-04-2025 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
41 | Sun | 30-04-2025 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
42 | Sun | 30-04-2025 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
43 | Mon | 01-05-2025 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
44 | Tue | 02-05-2025 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
45 | Wed | 03-05-2025 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
46 | Thu | 04-05-2025 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
47 | Thu | 04-05-2025 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
48 | Fri | 05-05-2025 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
49 | Sat | 06-05-2025 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
50 | Sat | 06-05-2025 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi |
51 | Sun | 07-05-2025 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
52 | Sun | 07-05-2025 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
53 | Mon | 08-05-2025 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
54 | Tue | 09-05-2025 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
55 | Wed | 10-05-2025 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
56 | Thu | 11-05-2025 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
57 | Fri | 12-05-2025 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
58 | Sat | 13-05-2025 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
59 | Sat | 13-05-2025 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
60 | Sun | 14-05-2025 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
61 | Sun | 14-05-2025 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
62 | Mon | 15-05-2025 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
63 | Tue | 16-05-2025 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
64 | Wed | 17-05-2025 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
65 | Thu | 18-05-2025 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
66 | Fri | 19-05-2025 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
67 | Sat | 20-05-2025 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
68 | Sat | 20-05-2025 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
69 | Sun | 21-05-2025 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
70 | Sun | 21-05-2025 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
IPL 2025 Captains
Rajasthan Royals (RR) | Sanju Samson |
Chennai Super Kings (CSK) | Mahendra Singh Dhoni |
Mumbai Indians (MI) | Rohit Sharma |
Punjab Kings (PBSK) | Mayank Agrawal |
Delhi Capitals (DC) | Rishabh Pant |
Kolkata Knight Riders (KKR) | Shreyas Iyer |
Royal Challengers Bangalore (RCB) | Faf Du Plassis |
Sunrise Hyderabad (SRH) | Kane Williamson |
Gujarat Titans (GT) | Hardik Pandya |
Lucknow Super Joints (LSG) | KL Rahul |
Official Site :- www.iplt20.com
Conclusion
Cricket fans worldwide are in for an exciting treat with the upcoming IPL 2025 season, which will feature 74 matches, including league matches and playoffs. The addition of two new teams, Gujarat and Lucknow, promises to add to the thrill of the tournament. The season will run for approximately two months, starting on March 31 and concluding on May 28, 2025. Fans can catch all the action on their television screens or mobile devices, making it easier for them to keep track of their favorite teams and players. Although the official IPL 2025 schedule has been released, tentative dates have already been announced, and fans can expect to witness high-quality cricket and top-notch player performances. Get ready for an unforgettable fan experience!
Frequently Asked Questions
When will the IPL 2025 season start and end?
The IPL 2025 season is tentatively scheduled to start on March 31, 2025, and end on May 28, 2025.
How many teams will participate in IPL 2025?
IPL 2025 will feature ten teams, two more than the previous season. The two new teams are Gujarat and Lucknow.
Where can I find the IPL 2025 schedule?
The IPL 2025 schedule will be available on the official IPL website and other sports news websites and apps. You can also download the schedule as a PDF from these sources.
Will there be any changes to the IPL format in 2025?
The IPL format for 2025 will be the same as that of 2024, with 10 teams playing in a group stage followed by playoffs.
Related Posts:-
Osmania University (OU) Time Table
Jatin Dubey, a 26-year-old MBA student, is an aspiring author with a deep passion for storytelling and literature. Raised in a small town, he discovered his love for books early on in an old, dusty library in his neighborhood. Jatin draws inspiration from both classic and contemporary fiction, blending his academic knowledge with his literary pursuits. His unique perspective and dedication to authentic storytelling make him a promising new voice in the literary world.